Course Appendix

Historical Atlas of the 20th Century

 

YearNumber of StatesPopulation% Increase% Urban% Persons of Color
1790 13 3,929,214 N/A 5.1 19.3
1800 16 5,308,483 35.1 6.1 18.9
1810 17 7,239,881 36.4 7.3 19
1820 23 9,638,452 33.1 7.2 18.4
1830 24 12,866,020 33.5 8.8 18.1
1840 26 17,069,453 32.7 10.8 16.8
1850 31 23,191,876 35.9 15.3 15.7
1860 33 31,443,321 35.6 19.8 14.4
1870 37 39,818,449 26.6 25.7 13.8
1880 38 50,155,783 26 28.2 13.5
1890 44 62,947,714 25.5 35.1 12.5
1900 45 75,994,575 20.7 39.6 12.1
1910 46 91,972,266 21 45.6 11.1
1920 48 105,710,620 14.9 51.2 10.3
1930 48 122,775,046 16.1 56.1 10.2
1940 48 131,669,275 7.2 56.5 10.2
1950 48 150,697,361 14.5 64 10.5
1960 50 179,323,175 19 69.9 11.4
1970 50 204,765,770 13.3 73.5 12.4
1980 50 226,504,825 11.4 76.3 16.8
1990 50 248,709,878 9.8 79.8 20
2000 50 281,421,906 13.2 80.3 25

 

Order of EntryStateYear Admitted

Area in Sq. Mi.

 Capital

Pop. at time of Admission

Original States
1 Delaware 1787 2,057   Dover 59,000
2 Pennsylvania 1787 45,333   Harrisburg 434,000
3 New Jersey 1787 7,836   Trenton 184,000
4 Georgia 1788 58,876   Atlanta 83,000
5 Connecticut 1788 5,009   Hartford 238,000
6 Massachusetts 1788 8,257   Boston 379,000
7 Maryland 1788 10,577   Annapolis 320,000
8 South Carolina 1788 31,005   Columbia 249,000
9 New Hampshire 1788 9,304   Concord 142,000
10 Virginia 1788 40,817   Richmond 692,000
11 New York 1788 49,576   Albany 340,000
12 North Carolina 1789 52,586   Raleigh 394,000
12 Rhode Island 1790 1,214   Providence 69,000
  District of Columbia 1791 67   Washington 8,000
             
Other 18th Century States
14 Vermont 1791 9,609   Montpelier 154,000
15 Kentucky 1792 40,359   Frankfort 221,000
16 Tennessee 1796 42,244   Nashville 106,000
             
Pre-Civil War 19th Century States
17 Ohio 1803 41,222   Columbus 231,000
18 Louisiana 1812 48,523   Baton Rouge 153,000
19 Indiana 1816 36,291   Indianapolis 147,000
20 Mississippi 1817 47,716   Jackson 75,000
21 Illinois 1818 56,400   Springfield 55,000
22 Alabama 1819 51,609   Montgomery 128,000
23 Maine 1820 33,215   Augusta 298,000
24 Missouri 1821 69,686   Jefferson City 140,000
25 Arkansas 1836 53,104   Little Rock 98,000
26 Michigan 1837 58,216   Lansing 212,000
27 Florida 1845 58,560   Tallahassee 87,000
28 Texas 1845 267,339   Austin 213,000
29 Iowa 1846 56,290   Des Moines 192,000
30 Wisconsin 1848 56,154   Madison 305,000
31 California 1850 158,693   Sacramento 93,000
32 Minnesota 1858 84,068   St. Paul 172,000
33 Oregon 1859 96,981   Salem 52,000
             
States Admitted During the Civil War
34 Kansas 1861 82,264   Topeka 364,000
35 West Virginia 1863 24,181   Charleston 442,000
36 Nevada 1864 110,540   Carson City 42,000
             
Post-Civil War 19th Century States
37 Nebraska 1867 77,277   Lincoln 123,000
38 Colorado 1876 104,247   Denver 194,000
39 North Dakota 1889 70,665   Bismarck 191,000
40 South Dakota 1889 77,047   Pierre 349,000
41 Montana 1889 147,138   Helena 143,000
42 Washington 1889 68,192   Olympia 357,000
43 Idaho 1890 83,557   Boise 89,000
44 Wyoming 1890 97,914   Cheyenne 63,000
45 Utah 1896 84,916   Salt Lake City 277,000
             
20th Century States
46 Oklahoma 1907 69,919   Oklahoma City 1,657,000
47 New Mexico 1912 121,666   Santa Fe 360,000
48 Arizona 1912 113,909   Phoenix 334,000
49 Alaska 1959 586,412   Juneau 229,000
50 Hawaii 1959 6,450   Honolulu 642,000

 

 

new nike air max 2019